Douglas County History Research Center

Start Your Research

What's New

Speaking to the Future: Voices from the Past

Aerial Photos

Recommended Douglas County History Books

Photographs

Timeline

Links

Douglas County Census Indexes - 1880

The DCHRC has the 1870-1920 US Census for Douglas County, Colorado available on microfilm. Special thanks to William Kirby for transcribing the census.

Please select the first letter of the last name of the family.

1880 - A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last name First name Sex Age Enumeration dist. Page
? William M 46 38 19
? Henry M 20 38 21
? Caroline F 28 38 21
? ? M 9 38 21
? Sophia F 7 38 21
? Willie M 4 38 21
? Ersula F 1 38 21
? Abnes? M 21 38 21
? Frank N M 33 38 27
? Minnie F 19 38 27
? Emma F 8 38 28
? Mattie Pearl F 4 38 28
? M M 16 38 30
? John M 40 39 18
? Michell M 36 39 21
? William M 24 39 21
? Harrison M 26 39 21
? Roberts M 14 39 21
Abbott F. George M 23 39 6
Adain Ella Female 40 38 2
Adain Ella Female 16 38 2
Adain Emma Female 14 38 2
Adain Arthur Male 11 38 2
Adain Charles Male 8 38 2
Adams Alberta F 13 38 9
Adams Joseph M 33 38 19
Adams Susan F 31 38 19
Adams Aliee F 7 38 19
Adams Mary F 3 38 19
Adams James M 24 38 19
Adams George M 63 38 24
Adams Virginia? F 21 38 24
Adams Nannie F 19 38 24
Adgate Charles M 29 39 5
Aimes Frank M 33 39 18
Alban Fredrick M 40 39 20
Albright Albert M 33 39 4
Alderman James M 62 38 5
Alderman Adelia F 63 38 5
Alderman Newton M 27 38 5
Alderman William M 24 38 5
Alexander Ester F 35 38 20
Alexander Willie F 2 38 20
Allen John M 20 39 21
Alsoncraft Henry M 22 39 1
Altimus? E. J M 24 38 29
Anderson Charles M 38 38 15
Anderson Catharine F 34 38 15
Anderson Lottie F 11 38 15
Anderson Ella F 8 38 15
Anderson E M 20 38 17
Anderson Louis M 33 38 17
Anderson Andrew M 23 38 17
Anderson Gabrial M 35 38 17
Anderson C A M 20 38 17
Anderson Frank M 23 38 18
Anderson Peter M 31 38 18
Anderson Jenger? F 31 38 18
Anderson Mary F 9 38 18
Anderson Nels P M 6 38 18
Anderson Alexander M 29 38 26
Anderson Andrew M 44 39 13
Anderson Christina F 53 39 13
Archer Eipam M 26 39 18
Arrmstrong E J M 28 38 29
Ashley William M M 52 38 25
Ashley May F 40 38 25
Ashley Eli M 25 38 25
Ashley William M 13 38 25
Ashley Lucy F 1 38 25
Ashley J Otes M 19 38 25
Atchison John M 50 38 11
Atchison Jane F 44 38 11
Atchison Sarah E F 21 38 11
Atchison Jane F 18 38 11
Atchison John M 16 38 11
Atchison George M 14 38 11
Atchison May A F 11 38 11
Atchison Maggie M F 5 38 11
Atkisson James M 68 38 7
Atkisson Rebecca F 67 38 7
Attevogt Maggie F 45 38 23
Attevogt John M 12 38 23
Attevogt? William M 45 38 23
Baack Dredrick M 25 39 10
Babcock Alouzo S? M 41 39 18
Babcock Lillian F 21 39 18
Babcock Jessie F 15 39 18
Babcock Eugene M 12 39 18
Babcock Charles M 10 39 18
Bacon Fredrick M 45 38 23
Bacon Jane F 39 38 23
Badham George M 40 38 29
Bailey Thomas M 27 39 15
Baily John M 22 38 29
Baker Andrew Male 43 38 2
Baker Ambrose Male 9 38 2
Baker James Male 19 38 3
Baker Mif? F 18 38 5
Baker Sarah F 66 38 15
Baker Eda M F 12 39 2
Baldwin John G M 30 39 12
Baldwin Mattie F 20 39 12
Baldwin Inez F 6 39 12
Baldwin May F 4 39 12
Baldwin Effie F 2 39 12
Ball Frank D M 22 39 17
Bamrick Patrick M 25 39 16
Bannet Hattie F 2 38 11
Barbee E S M 23 39 16
Barker Joshua M 57 38 22
Barker Sarah F 55 38 22
Barker Edward M 18 38 22
Barker Eliza F 15 38 22
Barker William M 21 38 23
Barker Daniel A M 52 39 9
Barker Eva G F 45 39 9
Barker Charles ? M 18 39 9
Barker Eva L F 11 39 9
Barker Hattie L F 5 39 9
Barnard Norman M 28 38 1
Barnard Ida F 22 38 1
Barns William M 38 38 19
Barns John M 31 38 19
Barr Frank M 12 38 28
Barry Michael M 31 39 17
Bastwick Ruben M 52 38 22
Bastwick Rebecca F 51 38 22
Bastwick Daniel M 19 38 22
Bastwick Susan F 15 38 22
Bastwick Arnetta F 11 38 22
Bastwick Rebecca F 9 38 22
Bastwick Anna F 6 38 22
Bauer George M 51 38 9
Bauer Margret F 47 38 9
Bauer Katy F 18 38 9
Bauer Jacob M 15 38 10
Bauer Wensel M 10 38 10
Bauer John M 9 38 10
Bauer Anna F 9 38 10
Bauer Gebhard M 28 38 10
Bauer John W M 23 39 16
Bawburg Charles M 48 38 16
Bawburg Herman M 32 38 16
Bean John M 28 39 9
Bean Rinaldo P M 37 39 19
Bean Mary F 28 39 19
Bean Llewellyn M 12 39 19
Bean Alta M F 3 39 19
Bean Ralph W M 33 39 19
Beavers Joseph M 19 39 1
Beavers Joseph F M 16 39 18
Beeman James M 46 39 9
Beeman Keziah F 39 39 9
Beeman William M 9 39 9
Beeman Elise M M 6 39 9
Beeman Charles A M 4 39 9
Beeman Lewis A M 2 39 9
Beeman Roy M 2/12 39 9
Bemore Elbert M 19 39 18
Benk? Augustus M 18 38 18
Bennet Berry A M 28 38 11
Bennet Martha F 22 38 11
Bennet May E F 5 38 11
Bennet Eli M 4 38 11
Bennet Nory F 1 38 11
Bennet John M 54 38 28
Bennet Elenor M 29 38 28
Bennett William M 57 39 15
Bennett Francis M M 37 39 15
Bennett Jane F 33 39 15
Bennett Lillie M F 13 39 15
Bennett Charles F M 10 39 15
Bennett Susan M F 7 39 15
Bennett Clara A F 4 39 15
Bennett Nellie J F 2 39 15
Bennett Edgar R M 20 39 15
Bennett Harriet E F 16 39 15
Benton Edwin R M 54 38 9
Benton Mary F 47 38 9
Benton Effie F 13 38 9
Benton Arther M 12 38 9
Bernard Anna F 2 38 1
Berry Debora F 69 38 27
Berryman Curtis M 44 38 5
Berryman Julia F 42 38 5
Berryman Willie M 20 38 5
Berryman Florance F 12 38 5
Betts Charles M 18 39 21
Bihlmeyer John M 42 38 10
Bihlmeyer Babet F 41 38 10
Bihlmeyer Kate F 9 38 10
Bihlmeyer Barbet F 7 38 10
Billings Barnard M 42 38 26
Bird George A M 30 39 2
Bjorison Sosthene M 27 39 11
Blake Ephraim M 51 38 8
Blake Martha F 31 38 8
Blake George M 10 38 8
Blake Mary F 8 38 8
Blake Lucius M 3 38 8
Blodget Harrison M 45 38 9
Blodget Elizabeth F 45 38 9
Blodget John M 20 38 9
Blodget Eva F 18 38 9
Blodget Frank M 16 38 9
Bloom Anton M 24 38 26
Blunt John M 43 38 26
Blunt Mary F 33 38 26
Blunt Elmer M 14 38 26
Blunt Hary M 5 38 26
Boegel William M 17 38 23
Boegel Henry M 17 38 23
Booth Thomas M 18 39 21
Borman Patrick M 28 39 15
Bott John M 35 39 1
Bowman Lewis M 28 38 28
Bowman Kate F 24 38 28
Bowman Thomas W M 5/12 38 28
Bowman Jacob M 60 38 28
Bownal J Lake M 35 39 20
Bowvier? Eli M 20 39 5
Bracket Ozro M 66 38 16
Bracket Lucy P F 44 38 16
Bracket Auson M 19 38 16
Bracket Charles M 13 38 16
Bracket Minnie F 11 38 16
Bracket Alice F 9 38 16
Bracket Luther M 7 38 16
Bracket Amos M 3 38 16
Bracket Amy F 1 38 16
Bracket Infant M 1/12 38 16
Bracket Hamer? M 24 38 25
Bradshaw Viola S F 20 39 1
Brady Harry M 18 39 21
Brady Wisley M 21 39 21
Braman Peter M 53 39 6
Braman Elizabeth F 57 39 6
Breese Robert M 38 39 14
Breese Elizabeth F 39 39 14
Breese Carrie F 12 39 14
Breese George M 11 39 14
Breese Oscar M 5 39 14
Breese Frank H M 33 39 22
Breese Ida F 25 39 22
Breman James M 40 39 2
Breman Mary A F 37 39 2
Brenn August M 36 38 15
Brenn Louiza R 22 38 15
Brenn Augustus M 4/12 38 15
Brennan Charles C M 19 39 3
Brennan Ida M F 16 39 3
Brennan Joel B M 13 39 3
Brennan Hattie F 9 39 3
Brennan Morris M 4 39 3
Brennan James M 40 39 8
Bressen Thomas M 40 38 29
Briscoe Cole M 30 38 8
Brockman John M 20 39 5
Broderick Michael M 53 39 18
Brow Columbus Male 23 38 4
Brow Isabel Female 19 38 4
Brow Lucy Female 1 38 4
Brown Melvin Male 21 38 2
Brown Samuel Male 48 38 4
Brown William M 12 38 4
Brown John M 27 38 25
Brown Ada F 17 38 25
Brown J.M M 22 38 29
Brown Francis M M 32 39 2
Brown Lucy A F 29 39 2
Brown Nancy A F 12 39 2
Brown John R M 10 39 2
Brown Mary E F 7 39 2
Brown Andrew M 34 39 5
Brown William M 24 39 12
Brown Orville R M 29 39 14
Brown Jane F 20 39 14
Brown Alivin R M 39 14
Brown Jordan M 38 39 17
Brown Lucinda F 49 39 19
Bryant Willis M 54 39 17
Bryant Mary A F 23 39 17
Bryant Fanny B F 5 39 17
Buchanan John M 22 39 1
Bucks Harrison Male 39 38 3
Bucks Sallie Female 31 38 3
Bucks Ada Female 2 38 3
Bucks Archie Male 4/12 38 3
Bunton? Thomas M 38 39 20
Burke? Charles? M 23 38 29
Burkhart Daniel S M 22 39 10
Burkheimer? Benjamin M 26 39 4
Burkheimer? Josephine F 15 39 4
Burnell Lake M 28 39 9
Burns James M 27 39 1
Burns Daniel M 31 39 9
Burns Sarah M F 27 39 9
Burns Walter M 5 39 9
Burns Oliver M 3 39 9
Burns Henry M 45 39 18
Burns John M 26 39 18
Burten Hiram M 32 38 26
Burten Sarah F 32 38 26
Bush Charles M 25 39 16
Bushey Albert M 14 39 5
Caffrey Thomas M 24 39 15
Caind? James M 40 38 29
Calhown John M 48 38 4
Calhown Frances F 30 38 4
Calhown Anne F 9 38 4
Calhown Katie F 7 38 4
Calhown John M 3 38 4
Callahan M M 25 39 16
Callahan Dennis M 27 39 18
Cammrch E. D M 25 38 18
Campbell Jacob M 80 38 14
Campbell John M 30 38 17
Campbell Joseph S M 28 39 6
Canstantiro May F 20 38 9
Cantril Selson J? M 33 38 19
Cantril Lydia E F 31 38 19
Cantril Emily J F 9 38 19
Cantril William M 7 38 19
Cantril Thomas M 5 38 19
Cantril John R M 37 39 6
Cantril Clara F 23 39 6
Cantril Mary? F 6 39 6
Cantril Laura F 1 39 6
Cantril Adam M 20 39 12
Carbit Haner M 18 38 21
Carey William F M 67 39 8
Carlson John M 40 39 10
Carm Robert M 40 39 16
Carm Mary A F 30 39 16
Carpenter Charles C M 26 39 20
Carpenter Anna F 29 39 20
Carran? Robert M 34 38 25
Carran? Huldah? F 27 38 25
Carran? Mancil? M 5 38 25
Carran? Mabel F 3 38 25
Carran? Kate F 1 38 25
Carroll James M 22 39 1
Carteel Euphemia F 19 38 19
Carteel Ella F 9 38 19
Carteel John M 7 38 19
Carteel George M 5 38 19
Carteel Infant F 1/12 38 19
Carteel? George M 32 38 19
Carter Louis M 25 38 21
Carter Russel M 13 38 25
Case A S M 18 38 30
Case Albert M 36 39 5
Case Christiana F 33 39 5
Case Carrie F 13 39 5
Case Albert M 10 39 5
Case Robert M 3 39 5
Casey Jotham?? M 60 38 27
Casey Evaline S F 60 38 27
Casey Charles M M 27 38 27
Casey Florence C F 20 38 27
Cask James M 24 38 30
Castleman James M 29 38 29
Castlman John M 21 38 29
Cawdrey ? M 30 38 21
Cawdrey Sarah F 26 38 21
Cawdrey louis M 4 38 21
Cawerdy Charles M 3 38 21
Chalton George M 30 39 4
Chamberlain Ellis M 57 38 9
Chamberlain Catharine F 53 38 9
Chamberlain William M 17 38 9
Chambers Austin M 40 38 9
Chambers Tessee M 18 38 30
Chant Henry M 26 39 1
Chant Agnes F 26 39 1
Chawshaw Phillip Male 52 38 2
Chawshaw Sarah Female 44 38 2
Chawshaw Bryon Male 17 38 2
Chawshaw Charles Male 15 38 2
Chawshaw Maude Female 8 38 2
Chawshaw Vincent Male 5 38 2
Chawshaw Cora Female 3 38 2
Cheeney L M 50 38 5
Chris? Emma F 18 38 17
Christa H A M 24 38 30
Christain James M 48 39 5
Christain James? M 18 39 5
Church Robert M 22 39 16
Clark Emma F 26 38 9
Clark Mary A F 53 38 25
Clark Charles M 21 38 26
Clark Robert M 52 39 11
Clark John D M 33 39 17
Clark Hattie A F 27 39 17
Clark Eva L F 5 39 17
Clark Alberta M F 3 39 17
Clark Henry M 21 39 22
Clark John A M 19 39 22
Claw David M 45 38 23
Claw Mary F 40 38 23
Claw Richard M 22 38 23
Claw David M 17 38 23
Claw Mary F 15 38 23
Claw Wallas M 13 38 23
Claw Lee M 6 38 23
Claw Archie M 4 38 23
Clawson A M 24 38 29
Clay Henry M M 43 38 27
Clay Ann E F 38 38 27
Clay Mariza A?? F 9 38 27
Clay May P F 7 38 27
Clay Edward H M 2 38 27
Cleveland O.S. M 28 39 16
Clise Thomas M 24 39 15
Coats James M 31 38 5
Cochran Alvin M 13 38 26
Cochran Nathan M 11 39 20
Colcord? John M 21 39 3
Collins George M 30 38 29
Collins Alexander M 28 38 1
Collophy James M 22 39 18
Colvin Alexander M 34 39 10
Conant Hattie E F 37 39 10
Conant Nellie ? F 13 39 10
Conant Lottie F 7 39 10
Conant Allie F 5 39 10
Conant Lillian F 1 39 10
Conant Charles M 25 39 11
Conant? Rufus M 50 39 10
Conly Margaret F 30 39 21
Conway James M 28 38 14
Conwell Charles A M 25 38 22
Cook David M 42 38 28
Cook Sophia F 32 38 28
Cook Louisa F 12 38 28
Cope Frank M 25 38 29
Cope George M 22 38 29
Corker Thomas H M 18 39 15
Cover Beach M 20 39 15
Cox William H M 40 39 21
Cox Hennetta M F 35 39 21
Cozad Franklin M 49 38 11
Cozad Sarah F 41 38 11
Cozad James B M 23 38 11
Craig Walter M 27 39 11
Craig John H M 52 39 12
Craig William A M 25 39 16
Crail David M 18 39 21
Cramer David I M 36 39 9
Cramer Francis C F 40 39 9
Cramer Lydia F 14 39 9
Cramer Amos M 12 39 9
Cramer Lewis M 9 39 9
Cramer Curtis P M 7 39 9
Cramer Carrie F 5 39 9
Cramer David S M 2 39 9
Crates Frank M 18 38 10
Crawford Mott M 54 38 6
Crawford George W M 19 39 18
Crissman Mary F 12 39 19
Crogan Robert M 48 39 22
Cromwall Oliver M 19 39 8
Cronkhite Walter B M 20 39 2
Cronkhite Libbie J F 25 39 2
Cronkhite Dora E F 1 39 2
Cunningham Thomas M 24 39 21
Curry Robert M 1 39 22
Curtis M Martin M 7 38 26
Curtis Ann E F 28 38 26
Curtis U Martin M 7 38 26
Curtis Jane F 5 38 26
Curtis Robert M 3 38 26
Curtis Albert M 8/12 38 27
Curtis John M 26 39 8
Curtis Rowland G M 23 39 8
Curtis Henry M 49 39 8
Curtis Julia F 53 39 8
Curtis Charles M 21 39 8
Curtis Caroline F 20 39 8
Curtis Hosace? M 13 39 8
Curtis Henry H M 27 39 9
Curtis Rachel F 25 39 9
Curtis Caroline M F 5 39 9
Curtis Leouidas P M 3 39 9
Curtis Infant F 39 9
Curtis Fredrick M 19 39 13
Cushing John E M 61 38 17
Dails John C M 26 38 18
Dakan Elizabeth F 31 39 7
Dakan Albert C M 12 39 7
Dakan Irie F 10 39 7
Dakan Ida F 8 39 7
Dakan Nellie F 5 39 7
Dakan Maud F 3 39 7
Dakan Frank M 5/12 39 7
Dakan? William M 40 39 7
Damelson L S M 24 38 17
Daniels John M 43 39 8
Daniels Cynthia a F 30 39 8
Daniels Christian M 8 39 8
Daniels Theodore E M 4 39 8
Daniels Fredrick W M 1 39 8
Daniels Ernest L M 24 39 22
Darling Nancy F 23 38 20
Darling Asa M 25 39 13
Darling Rosa F 22 39 13
Darrow Grace F 18 39 17
Darrow Mary F 49 39 17
Daughtry James M M 38 39 17
Daughtry Emily F 33 39 17
Daughtry Jessie M F 22 39 17
David E M 21 38 29
Davis Thomas M 30 38 12
Davis Oliver M 61 38 18
Davis George M 24 38 29
Davis Albert M 31 39 16
Dawforth William M 26 38 21
Day William M 30 38 16
Day Susan F 18 38 16
Day Edward W M 1 38 16
Day Ella May F 1/12 38 16
Degraw John H M 21 38 18
Deitrich George M 44 38 10
Deitrich Emily F 39 38 10
Deitrich Emily F 13 38 10
Deitrich Joseph M 9 38 10
Deitrich George M 6 38 10
Deitrich Willie M 3 38 10
Delong Albert M 33 39 15
Denot Patrick M 41 39 4
Dillard John M 28 38 29
Dimoud? Ambrose M 26 39 5
Dipin? BF M 21 38 29
Disbrow Peter M 53 39 6
Dixon Thomas M 22 39 16
Doepke Charles M 62 38 10
Doepke Fredrick M 49 38 10
Doepke Mary F 25 38 10
Doepke Josephine F 2 38 10
Dole J H M 34 39 11
Donegan Wisley M 38 38 1
Donegan Mary F 27 38 1
Donegan John M 9 38 1
Donegan David M 5 38 1
Donnelly James Jr M 18 39 15
Doos Martin M 30 38 11
Douegan Sarah B F 20 38 16
Douegan John M 2 38 16
Douegan Alvin M 3/12 38 16
Douegan John M 72 38 16
Douegan??? Stephen M 32 38 16
Dougher John M 23 39 21
Dougher Mary F 23 39 21
Dougher Lawrence E M 3/12 39 21
Dounelly Charles M 20 39 15
Downing Fredrick M 24 39 15
Downing John M 22 39 16
Drozdowitz Mhen M 30 38 14
Drozdowitz W. Scott M 33 38 14
Drozdowitz May P F 29 38 14
Drozdowitz Windfield S M 4 38 14
DuBois Joseph M 52 39 1
Dukett Joseph M 35 39 5
Dunham Charles M 22 38 29
Duval Thomas B M 54 38 12
Duval Cecelia F 45 38 12
Duvall Henry M 29 38 12
Duvall Ida F 23 38 12
Duvall Lessie? F 1 38 12
Duvall Infant F 1/12 38 12
Dyas James M 24 39 22
Dyer Samuel M M 37 39 11
Ecker Charles M 32 39 17
Ecker Barbara F 26 39 17
Ecker Emma B F 4 39 17
Ecker Anna K F 2 39 17
Ecker Daniel M 30 39 17
Edwards John M 36 38 5
Edwards Belle F 23 38 5
Edwards Elisha M 4 38 5
Edwards Mary F 2 38 5
Edwards Hayes M 3/12 38 5
Edwards Charles M 26 38 18
Edwards Susan J F 20 38 18
Edwards James W M 3 38 18
Edwards James M 26 38 29
Eggleston Alston M 35 38 16
Eggleston Eliza F 30 38 16
Eggleston Clara A F 11 38 16
Eggleston Alice F 8 38 16
Eggleston Eva F 6 38 16
Eggleston Earle M 4 38 16
Eggleston Mary F 2 38 16
Elina Lemmion? M 19 38 18
Emery Milo G M 35 39 3
Enbank Thomas M 17 38 18
Enbanks Georgia F 25 38 22
Enbanks Arther Enbanks M 25 38 22
Enbanks George W M 19 38 22
Enbanks Elisabeth F 8/12 38 22
Enbanks May F 14 38 22
Enbanks Ada F 9 38 22
Engeln Aloisius M 41 38 12
Engeln Catherine F 38 38 12
Engle George M 52 38 10
Engle Anna F 63 38 10
Engle Annie F 12 38 10
Engle George M 10 38 10
Erson P M 35 38 17
Erving John M 53 38 23
Erving Hellen F 24 38 24
Erving Mary A F 4 38 24
Erving Hellen C F 3 38 24
Estlack Jesse C M 60 39 18
Estlack Pachel D F 54 39 18
Evans Lewis M 51 39 22
Evans Sarah F 42 39 22
Evans Mary F 18 39 22
Evans Thomas W M 48 38 7
Evans Sallie C F 47 38 7
Evans Orens C M 23 38 7
Evans Robert C M 19 38 7
Evans Walter D M 13 38 7
Evans Minnie F 9 38 7
Evans Fannie F 4 38 7
Evans William M 31 38 8
Everitt Elijah M 46 39 13
Everitt Susanna B F 33 39 13
Everitt Eva M F 13 39 13
Everitt William M 11 39 13
Everitt Julia A F 9 39 13
Everitt Lois R F 9 39 13
Everitt Elijah M 6 39 13
Everitt Martha F F 4 39 13
Everitt Suena? F 3 39 13
Ewrvng Kate F 6/12 38 24
Failing Henry M 48 38 27
Failing Abigal F 37 38 27
Failing Ezra M 22 38 27
Failing Joanna F 20 38 27
Failing Henrietta? F 18 38 27
Failing Henry M 5 38 27
Failing Charles M 2 38 27
Fairbank L C M 21 38 30
Falbott? F M 42 38 29
Fariss Adel F 6 39 20
Farrell Joseph W M 43 39 11
Farrell Carrie F 27 39 12
Faulconer Nat M 38 38 7
Faulconer Lucy F 23 38 7
Faulconer Manice F 2 38 7
Faulconer Absalom M 75 38 7
Faulconer James M 41 38 7
Fauth?? Lewis M 25 38 29
Feandon??? Hank M 20 38 18
feely? Darly? M 40 38 28
Fidle Peter M 36 39 2
Finley Mary A F 60 39 5
Finnegan Michael M 23 39 18
Finny Richard M 22 38 24
Fisher George L M 26 39 15
Fonder Mirian F 45 38 1
Fonder Margery F 17 38 1
Fonder Rosa F 14 38 1
Fonder John M 12 38 1
Fonder Eugene M 10 38 1
Fonder Hubert F 8 38 1
Ford George M 45 38 24
Ford ? F 35 38 24
Ford George M 7 38 24
Ford Gertrude F 3 38 24
Ford Mjor M 2 38 24
Foster Nancy Female 11 38 4
Foster Mary F 44 38 24
Foster Frank M 15 38 24
Foster Cara F 10 38 24
Foster Edward M 5 38 24
Foster Hiram M 23 39 12
Foster Anna F 19 39 12
Foster William M 22 39 21
Fraik Lewis M 40 39 20
Fraiser? William M 26 39 21
Fraiser? Alexander M 25 39 21
Frary George W M 60 39 3
Frary Permelia F 38 39 3
Frary Georgiana F 13 39 3
Frary Hattie E F 11 39 3
Frary William E M 16 39 3
Frary Autoinette? F 8 39 3
Frary Etta F 6 39 3
Frary Rosalia F 3 39 3
Frary George H M 1 39 3
Fredendall Benjamin M 43 39 18
French B M 16 38 30
French James M 36 38 8
Fritz Louis M 67 39 7
Fritz Louis M 67 39 7
Froom Royal Male 20 38 2
Fry Jefferson M 73 38 13
Fry Mary F 63 38 13
Fry Emma J F 28 38 13
Fry Berryman M 11 38 13
Fry Curtis M 9 38 13
Fry John M 26 38 14
Fry Willis M 22 38 14
Gaffner Jacob M 17 38 16
Gallagher John M 56 39 1
Gallagher Mary F 40 39 1
Gallagher John M 17 39 1
Gallagher Hugh M 14 39 1
Gallagher Julia F 12 39 1
Gallagher Ellen F 10 39 1
Gallagher Delia F 8 39 1
Gallagher Katharine F 2 39 1
Gansey John M 50 39 16
Gardner James J M 48 38 23
Gardner Hellen F 29 38 23
Gardner Grace F 11 38 23
Gardner Fred J M 9 38 23
Gardner Lilian F 4 38 23
Gardner Lacie F 1 38 23
Garrison William M 61 38 17
Garrison Nancy A F 56 38 17
Garrison Leo W M 20 38 17
Garrison John C M 17 38 17
Garrison John M 18 39 12
Gassner Mary F 30 38 30
Gassner Anna F 5 38 30
Gassner Bertha F 2/12 38 30
Gassner? Plazidus? M 22 38 30
Geiger Jacob Male 44 38 2
Geiger Annie Female 44 38 2
Geiger John Male 34 38 3
Geiger Annie Female 17 38 3
Geilson Edward M 23 39 15
Gentry John J M 22 39 9
Geradehand Monty M 31 38 20
Gibbon Alfred M 28 39 15
Gibson Charles Male 23 38 3
Gibson Adeline Female 53 38 3
Gibson Emma Female 21 38 3
Gibson Thomas Male 19 38 3
Gibson William Male 16 38 3
Gibson May Female 11 38 3
Gieger John Male 5 38 2
Gieger Annie F 3 38 2
Gifl? Clifford M 30 39 8
Gilbert Charles M 60 39 5
Gilbo Octavius M 26 38 18
Gilbo Samuel M 28 38 18
Gilbo Mary A F 22 38 18
Gilbo Dmot? M 9/12 38 18
Gilboy? William H M 21 39 21
Gile Joseph Male 45 38 2
Gile Hannah Female 43 38 2
Gile Minnie Female 15 38 2
Gile Rosa Female 11 38 2
Gile Libia Female 9 38 2
Gile Walter Male 6 38 2
Gile Hallie Female 6 38 2
Gile MariAnn Female 2 38 2
Gile Lucyanne F 53 38 27
Gillpatrick EP M 37 38 1
Gillpatrick Mary F 34 38 1
Gillpatrick William M 11 38 1
Gillpatrick Kate F 9 38 1
Gillpatrick