Douglas County History Research Center

Douglas County Census Indexes - 1880

The DCHRC has the 1870-1920 US Census for Douglas County, Colorado available on microfilm. Special thanks to William Kirby for transcribing the census.

Please select the first letter of the last name of the family.

1880 - A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last name First name Sex Age Enumeration dist. Page
Caffrey Thomas M 24 39 15
Caind? James M 40 38 29
Calhown John M 48 38 4
Calhown Frances F 30 38 4
Calhown Anne F 9 38 4
Calhown Katie F 7 38 4
Calhown John M 3 38 4
Callahan M M 25 39 16
Callahan Dennis M 27 39 18
Cammrch E. D M 25 38 18
Campbell Jacob M 80 38 14
Campbell John M 30 38 17
Campbell Joseph S M 28 39 6
Canstantiro May F 20 38 9
Cantril Selson J? M 33 38 19
Cantril Lydia E F 31 38 19
Cantril Emily J F 9 38 19
Cantril William M 7 38 19
Cantril Thomas M 5 38 19
Cantril John R M 37 39 6
Cantril Clara F 23 39 6
Cantril Mary? F 6 39 6
Cantril Laura F 1 39 6
Cantril Adam M 20 39 12
Carbit Haner M 18 38 21
Carey William F M 67 39 8
Carlson John M 40 39 10
Carm Robert M 40 39 16
Carm Mary A F 30 39 16
Carpenter Charles C M 26 39 20
Carpenter Anna F 29 39 20
Carran? Robert M 34 38 25
Carran? Huldah? F 27 38 25
Carran? Mancil? M 5 38 25
Carran? Mabel F 3 38 25
Carran? Kate F 1 38 25
Carroll James M 22 39 1
Carteel Euphemia F 19 38 19
Carteel Ella F 9 38 19
Carteel John M 7 38 19
Carteel George M 5 38 19
Carteel Infant F 1/12 38 19
Carteel? George M 32 38 19
Carter Louis M 25 38 21
Carter Russel M 13 38 25
Case A S M 18 38 30
Case Albert M 36 39 5
Case Christiana F 33 39 5
Case Carrie F 13 39 5
Case Albert M 10 39 5
Case Robert M 3 39 5
Casey Jotham?? M 60 38 27
Casey Evaline S F 60 38 27
Casey Charles M M 27 38 27
Casey Florence C F 20 38 27
Cask James M 24 38 30
Castleman James M 29 38 29
Castlman John M 21 38 29
Cawdrey ? M 30 38 21
Cawdrey Sarah F 26 38 21
Cawdrey louis M 4 38 21
Cawerdy Charles M 3 38 21
Chalton George M 30 39 4
Chamberlain Ellis M 57 38 9
Chamberlain Catharine F 53 38 9
Chamberlain William M 17 38 9
Chambers Austin M 40 38 9
Chambers Tessee M 18 38 30
Chant Henry M 26 39 1
Chant Agnes F 26 39 1
Chawshaw Phillip Male 52 38 2
Chawshaw Sarah Female 44 38 2
Chawshaw Bryon Male 17 38 2
Chawshaw Charles Male 15 38 2
Chawshaw Maude Female 8 38 2
Chawshaw Vincent Male 5 38 2
Chawshaw Cora Female 3 38 2
Cheeney L M 50 38 5
Chris? Emma F 18 38 17
Christa H A M 24 38 30
Christain James M 48 39 5
Christain James? M 18 39 5
Church Robert M 22 39 16
Clark Emma F 26 38 9
Clark Mary A F 53 38 25
Clark Charles M 21 38 26
Clark Robert M 52 39 11
Clark John D M 33 39 17
Clark Hattie A F 27 39 17
Clark Eva L F 5 39 17
Clark Alberta M F 3 39 17
Clark Henry M 21 39 22
Clark John A M 19 39 22
Claw David M 45 38 23
Claw Mary F 40 38 23
Claw Richard M 22 38 23
Claw David M 17 38 23
Claw Mary F 15 38 23
Claw Wallas M 13 38 23
Claw Lee M 6 38 23
Claw Archie M 4 38 23
Clawson A M 24 38 29
Clay Henry M M 43 38 27
Clay Ann E F 38 38 27
Clay Mariza A?? F 9 38 27
Clay May P F 7 38 27
Clay Edward H M 2 38 27
Cleveland O.S. M 28 39 16
Clise Thomas M 24 39 15
Coats James M 31 38 5
Cochran Alvin M 13 38 26
Cochran Nathan M 11 39 20
Colcord? John M 21 39 3
Collins George M 30 38 29
Collins Alexander M 28 38 1
Collophy James M 22 39 18
Colvin Alexander M 34 39 10
Conant Hattie E F 37 39 10
Conant Nellie ? F 13 39 10
Conant Lottie F 7 39 10
Conant Allie F 5 39 10
Conant Lillian F 1 39 10
Conant Charles M 25 39 11
Conant? Rufus M 50 39 10
Conly Margaret F 30 39 21
Conway James M 28 38 14
Conwell Charles A M 25 38 22
Cook David M 42 38 28
Cook Sophia F 32 38 28
Cook Louisa F 12 38 28
Cope Frank M 25 38 29
Cope George M 22 38 29
Corker Thomas H M 18 39 15
Cover Beach M 20 39 15
Cox William H M 40 39 21
Cox Hennetta M F 35 39 21
Cozad Franklin M 49 38 11
Cozad Sarah F 41 38 11
Cozad James B M 23 38 11
Craig Walter M 27 39 11
Craig John H M 52 39 12
Craig William A M 25 39 16
Crail David M 18 39 21
Cramer David I M 36 39 9
Cramer Francis C F 40 39 9
Cramer Lydia F 14 39 9
Cramer Amos M 12 39 9
Cramer Lewis M 9 39 9
Cramer Curtis P M 7 39 9
Cramer Carrie F 5 39 9
Cramer David S M 2 39 9
Crates Frank M 18 38 10
Crawford Mott M 54 38 6
Crawford George W M 19 39 18
Crissman Mary F 12 39 19
Crogan Robert M 48 39 22
Cromwall Oliver M 19 39 8
Cronkhite Walter B M 20 39 2
Cronkhite Libbie J F 25 39 2
Cronkhite Dora E F 1 39 2
Cunningham Thomas M 24 39 21
Curry Robert M 1 39 22
Curtis M Martin M 7 38 26
Curtis Ann E F 28 38 26
Curtis U Martin M 7 38 26
Curtis Jane F 5 38 26
Curtis Robert M 3 38 26
Curtis Albert M 8/12 38 27
Curtis John M 26 39 8
Curtis Rowland G M 23 39 8
Curtis Henry M 49 39 8
Curtis Julia F 53 39 8
Curtis Charles M 21 39 8
Curtis Caroline F 20 39 8
Curtis Hosace? M 13 39 8
Curtis Henry H M 27 39 9
Curtis Rachel F 25 39 9
Curtis Caroline M F 5 39 9
Curtis Leouidas P M 3 39 9
Curtis Infant F 39 9
Curtis Fredrick M 19 39 13
Cushing John E M 61 38 17
Dails John C M 26 38 18
Dakan Elizabeth F 31 39 7
Dakan Albert C M 12 39 7
Dakan Irie F 10 39 7
Dakan Ida F 8 39 7
Dakan Nellie F 5 39 7
Dakan Maud F 3 39 7
Dakan Frank M 5/12 39 7
Dakan? William M 40 39 7
Damelson L S M 24 38 17
Daniels John M 43 39 8
Daniels Cynthia a F 30 39 8
Daniels Christian M 8 39 8
Daniels Theodore E M 4 39 8
Daniels Fredrick W M 1 39 8
Daniels Ernest L M 24 39 22
Darling Nancy F 23 38 20
Darling Asa M 25 39 13
Darling Rosa F 22 39 13
Darrow Grace F 18 39 17
Darrow Mary F 49 39 17
Daughtry James M M 38 39 17
Daughtry Emily F 33 39 17
Daughtry Jessie M F 22 39 17
David E M 21 38 29
Davis Thomas M 30 38 12
Davis Oliver M 61 38 18
Davis George M 24 38 29
Davis Albert M 31 39 16
Dawforth William M 26 38 21
Day William M 30 38 16
Day Susan F 18 38 16
Day Edward W M 1 38 16
Day Ella May F 1/12 38 16
Degraw John H M 21 38 18
Deitrich George M 44 38 10
Deitrich Emily F 39 38 10
Deitrich Emily F 13 38 10
Deitrich Joseph M 9 38 10
Deitrich George M 6 38 10
Deitrich Willie M 3 38 10
Delong Albert M 33 39 15
Denot Patrick M 41 39 4
Dillard John M 28 38 29
Dimoud? Ambrose M 26 39 5
Dipin? BF M 21 38 29
Disbrow Peter M 53 39 6
Dixon Thomas M 22 39 16
Doepke Charles M 62 38 10
Doepke Fredrick M 49 38 10
Doepke Mary F 25 38 10
Doepke Josephine F 2 38 10
Dole J H M 34 39 11
Donegan Wisley M 38 38 1
Donegan Mary F 27 38 1
Donegan John M 9 38 1
Donegan David M 5 38 1
Donnelly James Jr M 18 39 15
Doos Martin M 30 38 11
Douegan Sarah B F 20 38 16
Douegan John M 2 38 16
Douegan Alvin M 3/12 38 16
Douegan John M 72 38 16
Douegan??? Stephen M 32 38 16
Dougher John M 23 39 21
Dougher Mary F 23 39 21
Dougher Lawrence E M 3/12 39 21
Dounelly Charles M 20 39 15
Downing Fredrick M 24 39 15
Downing John M 22 39 16
Drozdowitz Mhen M 30 38 14
Drozdowitz W. Scott M 33 38 14
Drozdowitz May P F 29 38 14
Drozdowitz Windfield S M 4 38 14
DuBois Joseph M 52 39 1
Dukett Joseph M 35 39 5
Dunham Charles M 22 38 29
Duval Thomas B M 54 38 12
Duval Cecelia F 45 38 12
Duvall Henry M 29 38 12
Duvall Ida F 23 38 12
Duvall Lessie? F 1 38 12
Duvall Infant F 1/12 38 12
Dyas James M 24 39 22
Dyer Samuel M M 37 39 11
Ecker Charles M 32 39 17
Ecker Barbara F 26 39 17
Ecker Emma B F 4 39 17
Ecker Anna K F 2 39 17
Ecker Daniel M 30 39 17
Edwards John M 36 38 5
Edwards Belle F 23 38 5
Edwards Elisha M 4 38 5
Edwards Mary F 2 38 5
Edwards Hayes M 3/12 38 5
Edwards Charles M 26 38 18
Edwards Susan J F 20 38 18
Edwards James W M 3 38 18
Edwards James M 26 38 29
Eggleston Alston M 35 38 16
Eggleston Eliza F 30 38 16
Eggleston Clara A F 11 38 16
Eggleston Alice F 8 38 16
Eggleston Eva F 6 38 16
Eggleston Earle M 4 38 16
Eggleston Mary F 2 38 16
Elina Lemmion? M 19 38 18
Emery Milo G M 35 39 3
Enbank Thomas M 17 38 18
Enbanks Georgia F 25 38 22
Enbanks Arther Enbanks M 25 38 22
Enbanks George W M 19 38 22
Enbanks Elisabeth F 8/12 38 22
Enbanks May F 14 38 22
Enbanks Ada F 9 38 22
Engeln Aloisius M 41 38 12
Engeln Catherine F 38 38 12
Engle George M 52 38 10
Engle Anna F 63 38 10
Engle Annie F 12 38 10
Engle George M 10 38 10
Erson P M 35 38 17
Erving John M 53 38 23
Erving Hellen F 24 38 24
Erving Mary A F 4 38 24
Erving Hellen C F 3 38 24
Estlack Jesse C M 60 39 18
Estlack Pachel D F 54 39 18
Evans Lewis M 51 39 22
Evans Sarah F 42 39 22
Evans Mary F 18 39 22
Evans Thomas W M 48 38 7
Evans Sallie C F 47 38 7
Evans Orens C M 23 38 7
Evans Robert C M 19 38 7
Evans Walter D M 13 38 7
Evans Minnie F 9 38 7
Evans Fannie F 4 38 7
Evans William M 31 38 8
Everitt Elijah M 46 39 13
Everitt Susanna B F 33 39 13
Everitt Eva M F 13 39 13
Everitt William M 11 39 13
Everitt Julia A F 9 39 13
Everitt Lois R F 9 39 13
Everitt Elijah M 6 39 13
Everitt Martha F F 4 39 13
Everitt Suena? F 3 39 13
Ewrvng Kate F 6/12 38 24

If you would like more information on resources available in the DCHRC, or would like to volunteer to help us, call (303) 688-7730.

Douglas County History Research Center | Douglas County Libraries | ©2007