Douglas County History Research Center

Douglas County Census Indexes - 1880

The DCHRC has the 1870-1920 US Census for Douglas County, Colorado available on microfilm. Special thanks to William Kirby for transcribing the census.

Please select the first letter of the last name of the family.

1880 - A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last name First name Sex Age Enumeration dist. Page
Oatzel Andrew M 29 38 14
Oatzel Catharine F 73 38 14
Obenchain? John M 57 38 8
Obrien Patrick M 56 38 28
Obrien Ellen F 45 38 28
Obrien Sarah F 18 38 28
Obrien Patrick M 17 38 28
Obrien Agnes F 7 38 28
OBrien Pleasant W M 47 39 12
OBrien Margaret F 44 39 12
OBrien Ella F 15 39 12
OBrien John M 14 39 12
OBrien Martha F 12 39 12
OBrien Iowa F 10 39 12
OBrien Susan F 8 39 12
OBrien Eva F 5 39 12
OBrien Eznora F 3/12 39 12
Odell Theodore M 37 38 21
Ohery Edward M 32 38 18
ONeal James M 27 39 6
ONeal Margaret F 28 39 6
ONeal Joseph M 37 39 6
ONeal Mary F 30 39 6
ONeal Frank M 5 39 6
ONeal William M 1 39 6
ONeal Edward M 1 39 7
Orea John M 39 39 4
Orea Ellen F 28 39 4
Orea Samuel M 7 39 4
Orea Frank M 6 39 4
Orea Jane F 4 39 5
Orea William M 1 39 5
Ormand Michel M 28 38 29
Osborn John M 35 39 16
Ott P. Agnes M 28 38 17
Ott Melissa? F 20 38 17
Owens Arthur M 23 38 2
Owens Francis M 22 38 24
Owens David M 43 39 11
Owens Lydia A F 35 39 11
Owens Leonta E? F 3 39 11
Owens Jane E F 2 39 11
Owens Myrtia B F 1 39 11
Owens Alice F 23 39 16
Palmer Jemon M 26 38 9
Palmer Hattie E F 26 38 9
Palmer James M 30 38 28
Panes Thomas M 30 38 11
Panes Effa F 2 38 11
Panes Sallie F F 6/12 38 11
Parker Moses M 34 38 24
Parker Hattie F 30 38 24
Parker May F 4 38 24
Parker James S M 39 38 25
Parker Martha F 41 38 25
Parker Edeth F 11 38 25
Parker James M 8 38 25
Parker Bela M 4 38 25
Parman Mary F 15 39 16
Parman Thomas M 6 39 16
Parson Alfred M 26 38 26
Parsons Fred B M 32 38 18
Parsons Emma C F 22 38 18
Parsons Jennie R F 1/12 38 18
Penley Edward M 21 39 7
Pennock Frank M 33 38 24
Pennock Elisabeth F 25 38 24
Pennock Alice F 10 38 24
Pennock Ellen F 8 38 24
Pennock William M 7 38 24
Pennock Elmer M 5 38 24
Pennock Annie F 3 38 24
Pennock Oliver M 1 38 24
Perrine Thomas A M 37 39 1
Perrine ? F 38 39 1
Perry James M 37 38 2
Perry Mary F 30 38 2
Perry Melvin M 9 38 2
Perry Cora F 6 38 2
Perry Nancy F 3 38 2
Perry William M 1 38 2
Perry James D M 42 39 20
Perry Sarah A F 28 39 20
Perry William J M 8 39 20
Perry Homer B M 6 39 20
Perry Daisy C F 4 39 20
Perry Clara M F 2 39 20
Peterson Charles M 29 38 17
Petter Thoma P M 28 38 11
Petty Alexander M 58 38 18
Phillips Dean M 21 39 5
Phillips James M 52 39 13
Pickering Elis M 28 38 29
Pierson Charles M 30 39 3
Pierson William M 6 39 3
Pinkston? Alfred M 19 38 23
Pinny Thomas M 32 38 20
Place Anes F 64 39 20
Plasket G S M 42 38 18
Plutte? John M 50 38 13
Plutte? Mary E F 52 38 13
Pnnes? Idra? F 6 38 20
Polk James M 23 38 21
Pool John M 22 39 9
Poplin James M 36 38 5
Poplin Minerva F 29 38 5
Porter Rebecca F 62 38 27
Porter Orren M 22 38 27
Porter Charles W M 18 38 27
Porter Orrin M 22 39 15
Porter Chas W M 20 39 15
Potter Samuel M 22 38 11
Potter Emma F 18 38 11
Potts William H M 33 39 3
Powell Richard M 21 38 21
Powers W. H M 19 38 18
Powers Albert M 22 39 5
Powers Peter M 23 38 8
Practer John M 63 38 12
Practer Charles J M 8 38 12
Pratt William M 14 39 12
Pratt Gideon C M 45 38 7
Pratt Lyddia F 40 38 7
Pratt Lillie F 18 38 7
Pratt Nellie F 16 38 7
Pratt Oscar M 9 38 7
Pratt May F 7 38 7
Pratt Moses M 5 38 7
Pratt Agnes M 3/12 38 7
Preston George M 24 38 29
Price George W M 42 39 7
Price Nattie F 32 39 7
Priest Walter M M 24 39 3
Priest Charles M M 27 39 3
Pringle James M 24 39 21
Pudge Edvin M 56 38 18
Pufel? Sarah F 50 38 20
Pufel? Mary F 17 38 20
Purrs Margaret F 64 38 16
Putman John S M 30 38 1
Putman Ernestus M 53 38 1
Putman Sarah J F 54 38 1
Quick Benjamin M 52 39 6
Quick Mary E F 50 39 6
Quick Hattie F 12 39 6
Quinn Frank M 20 39 16
Ralston James M 43 38 7
Ralston Cornelin M 37 38 7
Ralston Minnie F 11 38 7
Ralston John M 10 38 7
Ralston Hattie F 8 38 7
Ralston James M 5 38 7
Ralston Clara F 4 38 7
Ralston Susan F 2 38 7
Ralston Rosa F 7/12 38 7
Randall John M 33 38 20
Randall Adelia F 94 38 20
Randall Melville M 42 38 20
Randall Eva May F 5 38 20
Randall Minnie? F 2 38 20
Rateliff George M 43 39 7
Rateliff Mary F 43 39 7
Rateliff Eliabeth F 13 39 7
Rateliff Pearl F 12 39 7
Rateliff Richard M 10 39 8
Rateliff Lucy F 9 39 8
Rater? John M 23 38 29
Ray Jerimiah M 62 39 6
Ray Mary E F 57 39 6
Ray Edgar M 23 39 6
Ray Byron M 22 39 6
Ray Charles M 27 38 1
Ray Priscilla F 20 38 1
Reck Kate F 35 38 14
Reed George W M 22 39 16
Reed John M 31 39 18
Reif? Frank M 28 38 18
Rennedy Susan F 62 38 22
Reynolds Morris M 39 38 2
Reynolds Mira F 36 38 2
Reynolds Clara F 13 38 2
Reynolds Homer M 9 38 2
Richardeon Charles M 49 38 1
Richards James M 32 38 8
Richardson George M 32 39 20
Richey Charles M 37 39 18
Riggs Bazel W M 58 39 6
Riggs Frances A F 58 39 6
Riggs Charles M 35 39 6
Riggs Mary F 33 39 6
Riggs Wesley M 20 39 6
Riggs Hortense? F 15 39 6
Risley James M 42 39 14
Roach Philip M 30 39 16
Roach Mary F 26 39 16
Roach John M 35 39 16
Roberts Elias M 37 38 4
Roberts Nancy F 37 38 4
Roberts Thomas M 14 38 4
Roberts Ida F 12 38 4
Roberts Homer M 10 38 4
Roberts John M 31 38 13
Roberts Alice F 23 38 13
Roberts May F 4 38 13
Roberts Edgar M 2 38 13
Roberts Richard M 27 38 18
Roberts Alexander M 24 39 21
Robinson Elizabeth A F 45 39 3
Robinson Schuyler M 20 39 3
Robinson George S M 17 39 3
Rock Chris M 16 38 3
Rogers Henry M 27 39 15
Rolf Louis M 23 38 23
Rosebraugh A W M 25 39 16
Rosecrans? James H M 31 39 2
Ross William M 24 38 7
Rouse Dosia F 50 39 14
Rouse David J M 21 39 14
Rouse Mary A F 19 39 14
Rouse Amanda F 9 39 14
Rouse Isaacc M 8 39 14
Rouse Birdie F 5 39 14
Rouse? Phillip M 52 39 14
Rowe Herbert M 21 39 7
Rowley William M 36 38 25
Rowley Polly Ann F 32 38 25
Rowley Joseph M 11 38 25
Rowley Mary E F 10 38 25
Rowley William M 8 38 25
Rudeick William M 22 39 5
Runstat S N M 28 38 17
Rusow Andrew J M 26 39 15
Rusow Rachel J F 22 39 15
Rusow William H M 3 39 15
Russell Francis M 32 38 3
Russell Clara F 30 38 3
Rutherford Patten M 23 38 14
Rutherford Nancy F 24 38 14
Rutherford Maggie F 4 38 14
Rutherford Toby M 2 38 14
Ryan George M 33 39 16

If you would like more information on resources available in the DCHRC, or would like to volunteer to help us, call (303) 688-7730.

Douglas County History Research Center | Douglas County Libraries | ©2007