Douglas County History Research Center

Douglas County Census Indexes - 1880

The DCHRC has the 1870-1920 US Census for Douglas County, Colorado available on microfilm. Special thanks to William Kirby for transcribing the census.

Please select the first letter of the last name of the family.

1880 - A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last name First name Sex Age Enumeration dist. Page
Saire? Monroe M 26 38 30
Salsburg Jacob M 57 39 4
Salsburg Eliza F 41 39 4
Salsburg Frank M 15 39 4
Salsburg Charles A M 13 39 4
Salsburg Herbert M 11 39 4
Salsburg Isaac M 6 39 4
Salsburg Andrew M 4 39 4
Samkorn? Davis M 25 38 18
Sammons Saloma F 28 38 20
Sammons Olen H M 4 38 20
Sandgren C G M 25 38 17
Sauerhering? Douglas? M 24 38 29
Savage Heading M 22 39 1
Sayse Joseph W M 21 39 18
Scaulou Katie F 14 38 13
Scaulou Thomas M 12 38 13
Schnieder Adam M 28 38 6
Schreiber August M 27 38 10
Schreiber Chris M 6 38 28
Schreiber Nora F 5 38 28
Schriber Chris M 40 38 12
Schriber Caroline F 33 38 12
Schriber Gotleih M 15 38 12
Schriber Amelia F 11 38 12
Schriber Anna F 9 38 12
Schriber Julia F 8 38 12
Schriber William M 6 38 12
Schriber Caroline F 4 38 12
Schriber Christian M 2 38 12
Schriber Minnie F 1 38 12
Schuty Jacob M 43 38 14
Schuty Caraline M 29 38 14
Schuty Rosabell F 11 38 14
Schweiger Jacob M 73 38 25
Schweiger John M 35 38 25
Schweiger Joseph M 30 38 25
Schweiger Jacob M 24 38 25
Schweiger Victoria F 14 38 25
Scribner Frank M 50 38 30
Searborough? B.F. M 34 39 10
Sedgwich? George H M 23 39 11
Seidensticker Adolph M 37 38 9
Seidensticker Julius M 33 38 9
Sellars John C M 40 38 20
Sellars Nancy J F 34 38 20
Sellars Nellie F 14 38 20
Sellars Frank C M 3 38 20
Seott Alex M 40 38 19
Seott Jane F 33 38 19
Seott Alex M 13 38 19
Seott Ann F 10 38 19
Seott John M 9 38 19
Seott Georgana F 7 38 19
Seott Frank M 4 38 19
Sexton ? M 15 39 21
Shafer John M 24 39 10
Shafermeyer Eliza F 43 39 13
Shafermeyer William M 18 39 13
Shafermeyer Mary F 17 39 13
Shafermeyer Charles M 15 39 13
Shafermeyer Minnie F 13 39 13
Shafermeyer Susan F 11 39 13
Shafermeyer Fredrick M 8 39 14
Shafermeyer Phoebe U F 6 39 14
Shafermeyer Doris F 4 39 14
Shafermeyer Mark M 1 39 14
Shafermeyer? Christian M 49 39 13
Shaly Loyd M 29 38 8
Shaly Jane F 27 38 8
Shaly Guy M 1 38 8
Shannon W M 18 38 29
Share Infant F 2/12 38 25
Share? Mary F 26 38 25
Sharp Cathrine F 52 39 9
Shaw James M M 40 39 3
Shaw LizzieC F 35 39 3
Shaw Guy U M 9 39 3
Shay William M 56 39 1
Shay Wilmot M 22 39 1
Shepherd John M 30 39 1
Shirp? James T M 20 39 21
Shober William S M 21 39 21
Shreet? Lustla W? F 19 39 11
Sienfir Mat M 36 38 10
Simey George M 39 39 3
Simino Joseph M 31 38 8
Simino Zoa F 27 38 8
Simino Joseph M 10 38 8
Simins Simon M 65 38 8
Simins Charles M 13 38 8
Simins Walter M 10 38 8
Simins Fred M 8 38 8
Simins Jessie F 6 38 8
Simins Carrie F 4 38 8
Simins Cora F 5/12 38 8
Skinner Daniel M 64 38 6
Skinner Sarah F 57 38 6
Skinner Darius M 20 38 6
Skinner Emma F 17 38 6
Skirvin?? Edward M 26 38 29
Slocum Thomas G M 64 39 19
Slocum Ann F F 62 39 19
Slocum Benjamin M 38 39 19
Slocum Leouora F 26 39 19
Slocum Abi F 9 39 19
Slocum Helen F 7 39 19
Slocum Mary F 4 39 19
Slocum James D M 1 39 19
Sloenm Norman M 26 39 22
Sloeum Norman M 26 39 19
Smiler John M 35 38 30
Smiles John M 55 39 15
Smith David M 51 38 6
Smith Julia F 46 38 6
Smith William M 20 38 6
Smith Wesley M 13 38 6
Smith Hattie F 9 38 6
Smith Charles E M 27 38 9
Smith Sarah F 26 38 9
Smith Eliza F 9 38 9
Smith John M 1 38 9
Smith Philip M 39 38 12
Smith Josephine F 33 38 12
Smith James M 12 38 12
Smith Richard M 10 38 12
Smith May F 8 38 12
Smith Josephine F 7 38 12
Smith Maggie F 6 38 12
Smith Thresa? F 4 38 12
Smith Anna F 2 38 12
Smith Ella F 1/12 38 12
Smith John H M 38 38 12
Smith Ada A F 20 38 12
Smith Frank E M 2 38 12
Smith Edward M 1 38 12
Smith Charles M 44 38 12
Smith Jane F 36 38 12
Smith Joseph A M 36 38 20
Smith Maretta H F 29 38 20
Smith Mabel A F 1 38 20
Smith Samuel M 25 38 21
Smith Thomas M 42 38 30
Smith Willie R M 13 38 30
Smith Adam M 45 39 3
Smith Rebecca A F 44 39 3
Smith James M 24 39 3
Smith Medora F 14 39 3
Smith Frank M 12 39 3
Smith Eva F 4 39 3
Smith John H M 23 39 5
Smith William M 25 39 6
Smith Agariah M 39 39 7
Smith Amelia F 22 39 7
Smith Leora F 9/12 39 7
Smith Upton T M 36 39 7
Smith Elizabeth F 30 39 7
Smith Hattie A F 6 39 7
Smith Edwin w M 2 39 7
Smith Anthony C M 36 39 9
Smith Frances A F 26 39 9
Smith Anthony B M 9 39 9
Smith Matilda a F 8 39 9
Smith Ann M F 6 39 9
Smith Mary M F 5 39 9
Smith Cecil A M 1/12 39 9
Smith Jacob M 28 39 12
Smith Alice F 23 39 12
Smith Mary F 6 39 12
Smith Levis M 4 39 12
Smith Cora F 1 39 12
Smith Henry M 40 39 17
Snavely? Saul M 21 38 9
Snook Charles M 23 38 26
Snyder John M 19 39 15
Snyder George M 25 38 8
Sobey Frank M 36 39 14
Sobey Elizabeth F 26 39 14
Sobey Hattie M F 8 39 14
Sobey Mary J F 6 39 14
Sobey Robert T M 5 39 14
Sobey Frank M 3 39 14
Sobey Olivia D F 2 39 14
Soheih Jacob M 10 38 10
Spain? S L M 27 38 30
Spencedr Emma F 19 38 20
Spencer Walter M 26 38 20
Spencer Agnes F 2 38 20
Spencer Infant F 1/12 38 20
Spencer Olin M 20 39 11
Spencer Ornaldo M 33 39 18
Spencer George M 27 39 18
Spurlock Henry B M 31 39 19
Spurlock Mary E F 29 39 19
Spurlock Ettie A F 8 39 19
Spurlock Jesse O M 6 39 19
Spurlock William E M 4 39 19
Spurlock Hiram W M 1 39 19
Spurlock Hiram P M 19 39 19
Spurlock John W M 33 39 21
Spurlock Susan F 25 39 21
Spurlock Charles H M 4 39 21
Spurlock Theodore M 8/12 39 21
Spurlock William M 10 39 21
Stack Patrick J M 20 39 18
Stall Joseph A M 25 38 18
Stanes Maria E F 33 39 19
Stanley Gilbert M 35 38 11
Stanley Minnie F 28 38 11
Stanley George M 1 38 11
Stark James M 46 38 5
Stark Sarah F 46 38 5
Stark Ida F 16 38 5
Stark Alice F 13 38 5
Stark May F 11 38 5
Stark Minnie F 8 38 5
Stark Montie M 4 38 5
Starr Charles M 25 39 18
Stein John M 49 39 20
Stein Eve F 29 39 20
Stein Julia F 5 39 20
Stein Mene F 33 39 20
Stein Emma F 1 39 20
Steinsmeir? E M 28 38 30
Sterling J E M 21 38 29
Stevens James M 31 39 1
Stevens Lewis G M 48 39 8
Stevens Lucinda F 50 39 8
Stevens Aristides M 20 39 8
Stevens Maary F 18 39 8
Stevens Fredrick M 15 39 8
Stevens Lewis M 10 39 8
Stevenson Marie F 75 39 6
Stewart Izett? M 42 39 7
Stewart Marion M 36 39 7
Stewart Helen F 13 39 7
Stewart George P M 17 39 8
Stewart Alexander Q? M 46 39 15
Stohes Mollie F 26 38 28
Stone Elijah M 76 38 16
Stone Sarah F 69 38 16
Stone Sarah I F 32 38 16
Stone Anson M 24 38 29
Stone Peter M 50 39 5
Stoner Grees M 37 39 18
Stoner Alice F 31 39 19
Stoner Emmet M 12 39 19
Stoner Jarlia E F 10 39 19
Stoner George V M 8 39 19
Stoner John J M 1 39 19
Stoppleman William M 23 39 21
Storm Jane Female 16 38 3
Stoumbaugh Charity C F 29 39 9
Stoumbaugh Nancy J F 7 39 9
Stoumbaugh Sarah F 40 39 13
Stoumbaugh William M 19 39 13
Stoumbaugh George M 16 39 13
Stoumbaugh James M 14 39 13
Stoumbaugh Edgar M 10 39 13
Stoumbaugh Mary F 7 39 13
Stoumbaugh? Harrison M 39 39 9
Stoumbaugh? Robt? M 43 39 13
Strong William M 58 38 17
Strong Bessa? F 52 38 17
Sullivan George M 23 39 16
Susee George M 25 38 17
Susee Fanny F 15 38 17
Sutherland John M 25 39 5
Swanson A M 23 38 17
Swanson Louis M 1 38 17
Swanson John M 23 39 15
Sweny James W M 31 39 2
Sweny William? M 28 39 2
Swope Augustus M 29 38 1
Swope Mattie F 21 38 1
Swope Caloin M 1 38 1
Sybrant Louis V M 27 39 10
Tallman John M M 42 39 12
Tallman Elizabeth J F 38 39 12
Tallman Strafford M 11 39 12
Tallman Mary E F 9 39 12
Taylor Hugh M 30 39 11
Taylor John M 45 39 21
Thompson Brady M 24 38 11
Thompson Simeon M 60 38 17
Thompson Collin M 32 38 20
Thompson Elisabeth F 27 38 20
Thompson George M 41 38 29
Thompson William J M 48 39 2
Thompson Clarissa F 39 39 2
Thompson Kate F 17 39 2
Thompson Annie F 16 39 2
Thompson Frank M 8 39 2
Thompson Harry M 6 39 2
Thompson Clara F 1/12 39 2
Thompson William M 25 39 5
Thompson William M 30 39 12
Thompson Nettie F 7 39 12
Thompson Louisa F 5 39 12
Thorn Samuel M 25 39 16
Thornton F Cholmondeley M 30 39 22
Thornton Anna FE F 27 39 22
Thornton Anna S F 1 39 22
Thornton Horace G M 21 39 22
Tintle(?) David M 24 38 5
Titus Wesley M 32 38 8
Titus Mary M F 27 38 8
Titus May F 8 38 8
Titus Lewis M 4 38 8
Titus Eva F 1 38 8
Todd William Male 24 38 2
Todd John M 26 39 18
Todd Elizabeth F 19 39 18
Todd Amanda F 47 39 18
Tombaugh Levi M 41 38 29
Tourtilloff Mary F 42 38 1
Tourtilloff Eugene M 23 38 1
Tourtilloff William M 15 38 1
Tourtilloff? Jacob M 46 38 1
Trail James Male 56 38 4
Trail Isabel Female 57 38 4
Trail James Male 18 38 4
Triplett George M 27 38 20
Triplett Hattie J F 19 38 20
Trout James A M 27 39 1
Trout Hattie F 17 39 1
Tschudy? Martin M 15 38 24
Tschudy? Charles M 13 38 24
Tubbs Sarah F 4 39 1
Tubbs Christopher C M 38 39 19
Twining William M 37 38 24
Twining Mary F 42 38 24
Twining Clara M F 5 38 24
Twining May F 42 38 24
Twining Harry M 14 38 24
Twining May A F 11 38 24
Twining George M 10 38 24
Twining Emma F 8 38 24
Twining Fanny F 6 38 24
Twining Rosa F 4 38 24
Tyler Benjamin M 28 39 20

If you would like more information on resources available in the DCHRC, or would like to volunteer to help us, call (303) 688-7730.

Douglas County History Research Center | Douglas County Libraries | ©2007